Analysis Report
Overview
General Information |
---|
Joe Sandbox Version: | 20.0.0 |
Analysis ID: | 400988 |
Start time: | 12:36:45 |
Joe Sandbox Product: | Cloud |
Start date: | 30.10.2017 |
Overall analysis duration: | 0h 5m 36s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Sample file name: | prsolutions.rosariofacileads_2017-10-02.apk |
Cookbook file name: | defaultandroidfilecookbook.jbs |
Analysis system description: | Android x86 5.1 |
Detection: | MAL |
Classification: | mal48.spyw.bank.andAPK@0/251@1/0 |
Detection |
---|
Strategy | Score | Range | Reporting | Detection | |
---|---|---|---|---|---|
Threshold | 48 | 0 - 100 | Report FP / FN |
Classification |
---|
Signature Overview |
---|
Click to jump to signature section
Location Tracing: |
---|
Queries the phones location (GPS) | Show sources |
Source: com.vxjxu.jkhfn1870.SetPreferences;->setPreferencesData:281 | API Call: | ||
Source: com.vxjxu.jkhfn1870.SetPreferences;->setPreferencesData:287 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->getLocation:125 | API Call: |
Operating System Destruction: |
---|
Lists and deletes files in the same context | Show sources |
Source: com.vxjxu.jkhfn1870.VastUtils;->deleteRecursive:88 | API Calls in same method context: |
E-Banking Fraud: |
---|
Loads a webpage with cache disabled | Show sources |
Source: com.vxjxu.jkhfn1870.MraidView;->initSettting:97 | API Call: |
Bitcoin Miner: |
---|
Uses Coin Hive Javascript Bitcoin Miner | Show sources |
Source: Lprsolutions/rosariofacileads/RosarioFacile;->onCreate(Landroid/os/Bundle;)V | Method string: |
Networking: |
---|
Monitors network connection state | Show sources |
Source: com.vxjxu.jkhfn1870.VastUtils$NetworkUtil;->startWatchingNetworkConnection:11 | API Call: |
Performs DNS lookups | Show sources |
Source: unknown | DNS traffic detected: |
Urls found in memory or binary data | Show sources |
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: opzioni.xml, menu.xml, rosario.xml, player_menu.xml, main.xml, AndroidManifest.xml | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: | ||
Source: classes.dex, android | String found in binary or memory: |
Uses HTTP for connecting to the internet | Show sources |
Source: com.vxjxu.jkhfn1870.ImageBanner$2;->run:33 | API Call: | ||
Source: com.vxjxu.jkhfn1870.ImageTask;->doInBackground:18 | API Call: | ||
Source: com.vxjxu.jkhfn1870.MraidView$2$1;->run:7 | API Call: | ||
Source: com.vxjxu.jkhfn1870.MraidView$6;->run:33 | API Call: | ||
Source: com.vxjxu.jkhfn1870.NetworkThread;->run:43 | API Call: | ||
Source: com.vxjxu.jkhfn1870.OverlayAd$3;->run:33 | API Call: | ||
Source: com.vxjxu.jkhfn1870.SendIntegrationError$1;->run:61 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util$NativeMraid;->run:16 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Vpaid$1;->run:20 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Vpaid$2;->run:27 | API Call: |
Uses HTTPS | Show sources |
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: |
Checks an internet connection is available | Show sources |
Source: com.vxjxu.jkhfn1870.UserDetails;->getImei:59 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->getImei:63 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->checkInternetConnection:8 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->checkInternetConnection:9 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getConnectionType:103 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getConnectionType:104 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getNetworksubType:187 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getNetworksubType:188 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->isConnectionFast:257 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->isConnectionFast:258 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VastUtils$NetworkUtil;->checkConnection:5 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VastUtils$NetworkUtil;->checkConnection:6 | API Call: |
Loads a webpage with cache disabled | Show sources |
Source: com.vxjxu.jkhfn1870.MraidView;->initSettting:97 | API Call: |
Opens an internet connection | Show sources |
Source: com.vxjxu.jkhfn1870.ImageTask;->doInBackground:11 | API Call: | ||
Source: com.vxjxu.jkhfn1870.MraidView$2$1;->run:5 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util$NativeMraid;->run:9 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VideoAd$1$1;->run:5 | API Call: |
Stealing of Sensitive Information: |
---|
Has permission to query the current location | Show sources |
Source: submitted apk | Request permission: | ||
Source: submitted apk | Request permission: |
Checks if a SIM card is installed | Show sources |
Source: com.vxjxu.jkhfn1870.Util;->getCarrier:98 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getSupportsJson:229 | API Call: |
Reads the serial number of the device | Show sources |
Source: Lcom/vxjxu/jkhfn1870/UserDetails;->getImei()Ljava/lang/String; | Method string: |
Data Obfuscation: |
---|
Uses reflection | Show sources |
Source: com.vxjxu.jkhfn1870.ImageBanner;-><init>:17 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->getImei:41 | API Call: |
Spreading: |
---|
Accesses external storage location | Show sources |
Source: com.vxjxu.jkhfn1870.AirPlay;->startVideoAd:598 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getSupportsJson:234 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VastUtils$FileUtil;->updateExternalStorageState:16 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VideoAd$1;->launchNewHttpTask:3 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VideoAd;->downloadVideo:17 | API Call: | ||
Source: com.vxjxu.jkhfn1870.VideoAdActivity$3;->run:2 | API Call: |
System Summary: |
---|
Classification label | Show sources |
Source: classification engine | Classification label: |
Reads shares settings | Show sources |
Source: prsolutions.rosariofacileads.Opzioni;->onCreate:7 | API Call: | ||
Source: prsolutions.rosariofacileads.Player;->SettaggioIniziale:196 | API Call: | ||
Source: prsolutions.rosariofacileads.Player;->onResume:269 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Caching;->getJson:28 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Caching;->getVideoAdJson:31 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Caching;->getVideoAdJson:34 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Caching;->isSmartwallAd:37 | API Call: | ||
Source: com.vxjxu.jkhfn1870.SDKIntializer;->isSDKEnabled:98 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails$DeviceUuidFactory;-><init>:7 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getDoc:171 | API Call: |
Requests potentially dangerous permissions | Show sources |
Source: submitted apk | Request permission: | ||
Source: submitted apk | Request permission: | ||
Source: submitted apk | Request permission: |
Anti Debugging: |
---|
Potentially drops DEX files | Show sources |
Source: Initial APK | File created: | ||
Source: Initial APK | File created: |
Malware Analysis System Evasion: |
---|
Accesses android OS build fields | Show sources |
Source: com.vxjxu.jkhfn1870.Util;->getManufacturer:178 | Field Access: | ||
Source: com.vxjxu.jkhfn1870.Util;->getPhoneModel:196 | Field Access: |
Queries several sensitive phone informations | Show sources |
Source: Lcom/vxjxu/jkhfn1870/VastXmlParser;-><init>(Ljava/io/Reader;)V | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/UserDetails;->getImei()Ljava/lang/String; | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/SetPreferences;->setValues(Landroid/content/Context;)Ljava/util/List; | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/VastXmlParser;-><init>(Ljava/io/Reader;)V | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/VastXmlParser$Creative;-><init>(Lcom/vxjxu/jkhfn1870/VastXmlParser;Lorg/xmlpull/v1/XmlPullParser;)V | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/Util;->getSupportsJson(Landroid/content/Context;)Lorg/json/JSONObject; | Method string: | ||
Source: Lcom/vxjxu/jkhfn1870/SetPreferences;->setValues(Landroid/content/Context;)Ljava/util/List; | Method string: |
Queries the unique operating system id (ANDROID_ID) | Show sources |
Source: com.vxjxu.jkhfn1870.UserDetails$DeviceUuidFactory;-><init>:11 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinMd5:46 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinSHA:71 | API Call: |
Hooking and other Techniques for Hiding and Protection: |
---|
Uses Crypto APIs | Show sources |
Source: com.vxjxu.jkhfn1870.SetPreferences;->setPreferencesData:314 | API Call: | ||
Source: com.vxjxu.jkhfn1870.SetPreferences;->setPreferencesData:319 | API Call: | ||
Source: com.vxjxu.jkhfn1870.SetPreferences;->setPreferencesData:320 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInSHA:10 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInSHA:13 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInSHA:14 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInMd5:154 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInMd5:157 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->setImeiInMd5:158 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToMD5:22 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToMD5:25 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToMD5:26 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToSHA:33 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToSHA:36 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->convertStringToSHA:37 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinMd5:54 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinMd5:57 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinMd5:58 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinSHA:73 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinSHA:76 | API Call: | ||
Source: com.vxjxu.jkhfn1870.Util;->getAndroidIdinSHA:77 | API Call: |
Language, Device and Operating System Detection: |
---|
Checks if phone allows installing non-market apps | Show sources |
Source: com.vxjxu.jkhfn1870.Util;->isInstallFromMarketOnly:267 | API Call: |
Queries the SIM provider name (SPN - Service Provider Name) | Show sources |
Source: com.vxjxu.jkhfn1870.Util;->getCarrier:99 | API Call: |
Queries the WIFI MAC address | Show sources |
Source: com.vxjxu.jkhfn1870.UserDetails;->getImei:64 | API Call: |
Queries the network operator name | Show sources |
Source: com.vxjxu.jkhfn1870.Util;->getNetworkOperator:183 | API Call: |
Queries the unqiue device ID (IMEI, MEID or ESN) | Show sources |
Source: com.vxjxu.jkhfn1870.UserDetails$DeviceUuidFactory;-><init>:25 | API Call: | ||
Source: com.vxjxu.jkhfn1870.UserDetails;->getImei:33 | API Call: |
Antivirus Detection |
---|
Yara Overview |
---|
Initial Sample |
---|
No yara matches |
---|
PCAP (Network Traffic) |
---|
No yara matches |
---|
Dropped Files |
---|
No yara matches |
---|
Memory Dumps |
---|
No yara matches |
---|
Unpacked PEs |
---|
No yara matches |
---|
Screenshot |
---|
Created / dropped Files |
---|
No created / dropped files found |
---|
Contacted Domains/Contacted IPs |
---|
Contacted Domains |
---|
Name | IP | Active | Malicious | Antivirus Detection |
---|---|---|---|---|
coinhive.com | 94.130.90.152 | true | true |
Contacted IPs |
---|
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|
94.130.90.152 | Germany | 24940 | HETZNER-ASDE | false | |
8.8.8.8 | United States | 15169 | GOOGLE-GoogleIncUS | false | |
74.125.192.188 | United States | 15169 | GOOGLE-GoogleIncUS | false |
Static File Info |
---|
General | |
---|---|
File type: | |
TrID: |
|
File name: | prsolutions.rosariofacileads_2017-10-02.apk |
File size: | 33610190 |
MD5: | fc1e08187de3f4b7cb52bd09ea3c2594 |
SHA1: | 6241e89839c4a15472c963c4cce57dd31017daf4 |
SHA256: | 22581e7e76a09d404d093ab755888743b4c908518c47af66225e2da991d112f0 |
SHA512: | 2d403c996fccac54364db5fdca9ec8bd7a814eebced4f7c234024dc8299be90d261b0c6b93637ffda2c54f4839c20a3473ec8a26d09d46c219ac14637ca5e9fe |
File Content Preview: | PK..............E6............AndroidManifest.xml.VKo.W.>.Gb........v.b.I.)..U2!..)A.B.)u.....r..U%....+.,.`.EUU......T]#V]T....g.en.3..x.....9.y..cG)A..D.e.V.h..._...p.....g...W......HYD9.,p.x.......F"D6....o.....?..(.g./..`.......w......~.....&......... |
File Icon |
---|
Static APK Info |
---|
General | |
---|---|
Label: | Recitiamo il Rosario |
Minimum SDK required: | 5 |
Target SDK required: | 18 |
Version Code: | 22 |
Version Name: | 22 |
Package Name: | prsolutions.rosariofacileads |
Is Activity: | true |
Is Receiver: | false |
Is Service: | false |
Requests System Level Permissions: | false |
Play Store Compatible: | true |
Activities |
---|
Name | Is Entrypoint |
---|---|
prsolutions.rosariofacileadsprsolutions.rosariofacileads.RosarioFacile | true |
prsolutions.rosariofacileadsprsolutions.rosariofacileads.Player | |
prsolutions.rosariofacileadsprsolutions.rosariofacileads.Opzioni | |
prsolutions.rosariofacileadscom.vxjxu.jkhfn1870.SmartWallActivity | |
prsolutions.rosariofacileadscom.vxjxu.jkhfn1870.BrowserActivity | |
prsolutions.rosariofacileadscom.vxjxu.jkhfn1870.VideoAdActivity |
Receivers |
---|
Permission Requested |
---|
|
|
|
|
Certificate |
---|
Name: | classes.dex |
Issuer: | O=PRSolutions |
Subject: | O=PRSolutions |
Resources |
---|
Name | Type |
---|---|
outro2.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
nomepadre.mp3 | MPEG ADTS, layer III, v1, 80 kbps, 44.1 kHz, Stereo |
introgaudiosi2.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi3.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi2.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi1.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi4.jpg | JPEG image data, JFIF standard 1.01 |
pallino.png | PNG image, 21 x 21, 8-bit colormap, non-interlaced |
luminosi2.jpg | JPEG image data, JFIF standard 1.01 |
introdolorosi5.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi4.jpg | JPEG image data, JFIF standard 1.01 |
luminosi4.jpg | JPEG image data, JFIF standard 1.01 |
madonna.jpg | JPEG image data, JFIF standard 1.01 |
dolorosi1.jpg | JPEG image data, JFIF standard 1.01 |
icon.png | PNG image, 72 x 72, 8-bit/color RGBA, non-interlaced |
gloriosi3.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi5.jpg | JPEG image data, JFIF standard 1.01 |
outro.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
luminosi3.jpg | JPEG image data, JFIF standard 1.01 |
introluce6.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgloriosi5.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
gloriosi4.jpg | JPEG image data, JFIF standard 1.01 |
salveregina.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi2.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi1.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi3.jpg | JPEG image data, JFIF standard 1.01 |
luminosi1.jpg | JPEG image data, JFIF standard 1.01 |
introdolorosi4.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgaudiosi6.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi3.jpg | JPEG image data, JFIF standard 1.01 |
icon.png | PNG image, 48 x 48, 8-bit/color RGBA, non-interlaced |
MANIFEST.MF | ASCII text, with CRLF line terminators |
gaudiosi5.jpg | JPEG image data, JFIF standard 1.01 |
luminosi3.jpg | JPEG image data, JFIF standard 1.01 |
opzioni.xml | DBase 3 data file (1064 records) |
gloriosi2.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi4.jpg | JPEG image data, JFIF standard 1.01 |
luminosi2.jpg | JPEG image data, JFIF standard 1.01 |
introluce5.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgloriosi4.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
CERT.SF | ASCII text, with CRLF line terminators |
dolorosi5.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi3.jpg | JPEG image data, JFIF standard 1.01 |
dolorosi1.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi2.jpg | JPEG image data, JFIF standard 1.01 |
resources.arsc | data |
introdolorosi3.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgaudiosi5.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
gloria.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
menu.xml | DBase 3 data file (1004 records) |
dolorosi2.jpg | JPEG image data, JFIF standard 1.01 |
icon.png | PNG image, 36 x 36, 8-bit/color RGBA, non-interlaced |
gloriosi5.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi4.jpg | JPEG image data, JFIF standard 1.01 |
luminosi2.jpg | JPEG image data, JFIF standard 1.01 |
luminosi5.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi1.jpg | JPEG image data, JFIF standard 1.01 |
rosario.xml | DBase 3 data file (1708 records) |
gaudiosi3.jpg | JPEG image data, JFIF standard 1.01 |
luminosi1.jpg | JPEG image data, JFIF standard 1.01 |
introluce4.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgloriosi3.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
credo.mp3 | MPEG ADTS, layer III, v1, 80 kbps, 44.1 kHz, Stereo |
litanie.mp3 | Audio file with ID3 version 2.3.0, contains: MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi4.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi2.jpg | JPEG image data, JFIF standard 1.01 |
CERT.RSA | data |
padrenostro.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
player_menu.xml | DBase 3 data file (1204 records) |
gaudiosi1.jpg | JPEG image data, JFIF standard 1.01 |
introdolorosi2.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
introgaudiosi4.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi5.jpg | JPEG image data, JFIF standard 1.01 |
dolorosi1.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi4.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi3.jpg | JPEG image data, JFIF standard 1.01 |
luminosi1.jpg | JPEG image data, JFIF standard 1.01 |
luminosi4.jpg | JPEG image data, JFIF standard 1.01 |
avemaria.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
gaudiosi2.jpg | JPEG image data, JFIF standard 1.01 |
introluce3.mp3 | MPEG ADTS, layer III, v2, 64 kbps, 22.05 kHz, Stereo |
introgloriosi2.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi3.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi5.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi1.jpg | JPEG image data, JFIF standard 1.01 |
main.xml | DBase 3 data file (1176 records) |
rosariovuoto.png | PNG image, 480 x 480, 8-bit/color RGBA, non-interlaced |
luminosi5.jpg | JPEG image data, JFIF standard 1.01 |
introgaudiosi3.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi4.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi3.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi2.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi5.jpg | JPEG image data, JFIF standard 1.01 |
luminosi3.jpg | JPEG image data, JFIF standard 1.01 |
introdolorosi6.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
AndroidManifest.xml | DBase 3 data file (4068 records) |
dolorosi5.jpg | JPEG image data, JFIF standard 1.01 |
gaudiosi1.jpg | JPEG image data, JFIF standard 1.01 |
luminosi5.jpg | JPEG image data, JFIF standard 1.01 |
introluce2.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
dolorosi2.jpg | JPEG image data, JFIF standard 1.01 |
gloriosi4.jpg | JPEG image data, JFIF standard 1.01 |
madonnasfondo.jpg | JPEG image data, JFIF standard 1.01 |
luminosi4.jpg | JPEG image data, JFIF standard 1.01 |
introgloriosi6.mp3 | MPEG ADTS, layer III, v1, 128 kbps, 44.1 kHz, Stereo |
classes.dex | Dalvik dex file version 035 |
gloriosi5.jpg | JPEG image data, JFIF standard 1.01 |
Network Behavior |
---|
Network Port Distribution |
---|
TCP Packets |
---|
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Oct 30, 2017 12:37:02.559267998 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.559367895 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.559730053 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.560914040 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.560945034 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.773508072 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.773562908 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.773575068 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.773941994 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.774029016 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.774091005 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.800649881 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.800888062 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.804325104 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:02.804359913 CET | 5228 | 48457 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:02.804841995 CET | 48457 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:03.868417978 CET | 6513 | 53 | 192.168.1.33 | 8.8.8.8 |
Oct 30, 2017 12:37:03.941587925 CET | 53 | 6513 | 8.8.8.8 | 192.168.1.33 |
Oct 30, 2017 12:37:07.812782049 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:07.812953949 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:07.816754103 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:07.818176985 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:07.818274021 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:08.035185099 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:08.035216093 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:08.035233021 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:08.035425901 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:08.035464048 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:08.035485029 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
Oct 30, 2017 12:37:08.055358887 CET | 5228 | 36450 | 74.125.192.188 | 192.168.1.33 |
Oct 30, 2017 12:37:08.055629969 CET | 36450 | 5228 | 192.168.1.33 | 74.125.192.188 |
